Panchkula, Haryana
GST No. 06AAICD3938K1ZD
Approx. Rs 1,120 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Calcitriol Strength | 0.25 mcg |
| Calcitriol per cap | 0.25 mcg |
| Combination | With Calcium |
| Calcium per cap | 425 MG |
| Pack Type | Box |
| Use Case | Calcium Deficiency, Osteoporosis |
| Form | Softgel |
| Prescription | Prescription |
| Packaging Type | Blister |
| Composition | Calcitriol,Calcium Citrate, Zinc Oxide & Magnesium Oxide Soft Gelatin Capsules |
| Pack size | 10x10 capsules |
| Brand | DR LBR'S CALMED-CM |
| Usage/Application | Clinical |
| Packing type | Blister |
| Shelf life | 24 months |
| Certification | WHO GMP, GMP, ISO |
Additional Information:
Explore More Products
© DR. LBR Medi Care & Research Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited